Menus

  • STARTERS

    MEDDITERRANEAN CALAMARI | 14
    Lightly breaded calamari |Mediterranean chili sauce | banana peppers | artichoke | kalamata olives | parmesan cheese | lemon

    TEXAS CORN CHOWDER | 12
    Creamy sweet corn chowder I lump crab I cornbread crumble

    KOBE SLIDERS (3) | 14
    Mini kobe burgers | Hawaiian rolls | American cheese | spicy ketchup | house-made spiced pickle

    FROM THE GARDEN

    CAESAR SALAD 14 |
    Shaved parmesan | croutons | Caesar dressing | chopped hearts of romaine

    TEXAS COBB SALAD 17 |
    Bacon | bleu cheese | black beans | roasted corn | heirloom tomatoes | bell peppers | cucumber | pico de gallo | cilantro ranch dressing | chopped romaine

    TABLE SIDE BERRY SALAD 22 |
    Mixed berries | arugula | tomatoes | feta | raspberry vinaigrette

    Add Your Protein:

    CHICKEN  9 |SHRIMP (3) 15 | SALMON 15 | PRIME SKIRT STEAK 20 |

    BOWLS

    BABAGANOUSH ANCIENT SALAD 17 |
    Cucumbers | roasted peppers | artichokes | olives | red pepita seeds | arugula | feta | lemon vinaigrette | cauliflower flat bread

    BULGOGI BEEF 24 |
    Marinated skirt steak | cabbage | cucumber | carrot | red onion | Bibb lettuce

    THE GREEK 17 |
    Cucumber I kalamata olives I tomato I red onion I crispy chickpeas I red pepper I tzatziki yogurt sauce I balsamic vinaigrette I grilled romaine

    AVOCADO SHRIMP SALAD 22 |
    Shrimp | avocado | roasted corn | peppers | red onion | spicy pepita seeds | arugula | spicy mayo | preserved lemon vinaigrette

    TUNA POKE 20 |
    Ahi tuna watercress | spicy cream sauce | carrots roasted red peppers | edamame | rice noodles | sushi rice

    PASTOR CHICKEN 18 |
    Pastor chicken or jack fruit I refried beans I Mexican rice I pico de gallo I charred pineapple I avocado

    HANDHELDS

    SKINNY CHICKEN SANDWICH | 18
    Grilled chicken | lettuce | tomato | skinny bread

    CHIPOTLE TURKEY BURGER | 15  
    ground turkey | Swiss cheese | caramelized onions | chipotle | cilantro | tomato | onion | skinny bread | house-made spiced pickle

    TURKEY CLUB | 16
    Roasted turkey | bacon | Swiss cheese | lettuce | tomato | avocado | wheat bread

    KOBE BURGER/ IMPOSSIBLE BURGER | 17
    Kobe patty | tower of toppings | brioche bun | house-made spiced pickle

    MONTERREY BURGER | 17
    Kobe patty | pepper jack cheese | ham | bacon | lettuce | tomato | onion | ancho sauce | brioche bun | house-made spiced pickle

    SHRIMP TACOS (3) | 18
    Blackened shrimp | chili lime slaw | pico de gallo | corn tortillas

    LOBSTER GRILLED CHEESE | 26
    Butter poached lobster | white cheddar cheese | provolone cheese | basil mayo

    ENTREES

    SEA BASS & BLISTERED HEIRLOOM TOMATO CONFIT 41 |
    Seared sea bass | spaghetti squash | spinach | peppers | onions | heirloom tomato confit

    STEAK & ASPARAGU 40 |
    2R Ranch triple cut prime steak | béarnaise sauce | grilled asparagus

    POLLO A LA BRASA 30 |
    grilled chicken | black beans | rice | guasacaca sauce

    MOCO LOCO 22 |
    Center cut chopped sirloin steak | fried egg | white rice | mushroom bordelaise sauce

    SIDES

    FRENCH FRIES 3 |SWEET POTATO FRIES 4 |HOUE CHIPS 3 |MIXED FRUIT 5 |

  • CRAB CLAWS | 27
    Yuzu chili garlic claws | soy reduction

    FRIED RAVIOLI | 10
    Breaded meat-filled ravioli | Club-made marinara dipping sauce

    CAESAR SALAD | 14
    Parmesan | croutons | western Caesar dressing | romaine lettuce

    KOBE SLIDERS (3) | 12
    mini Kobe burgers | Hawaiian rolls | American cheese | ketchup |pickle spear

    VEGGIE FLATBREAD | 10
    Vegetables | tomato sauce | mozzarella cheese

    BBQ CHICKEN FLATBREAD | 14
    BBQ chicken | peppers | onions | mozzarella cheese

    CHARCUTRIE | 24
    Assorted meats & cheeses

    TUNA TATAKI

    MEDITERRANIAN CALAMARI | 14
    Lightly breaded calamari | Mediterranean chili sauce | kalamata olives | parmesan | lemon oil

    DAMN GOOD CHEESE DIP | 11
    Queso de cabra | sweet & spicy caramel sauce | grilled flatbread

  • CHAMPAGNE & SPARKLING

    AVISSI PROSECCO (Italy) | $10 / $36
    FLOR PROSECCO (Italy) | $13 / $42
    BIRDAY CREMANT DE BOURGOGNE (Burgundy, France) | - / $60
    TATTINGER CHAMPAGNE (Champagne, France) | 1/2Btl: $75
    LANSON CHAMPAGNE (Champagne, France) | - / $150
    GH MUMM BRUT (Champagne, France) | - / $80
    PERRIER-JOUET GRAND BRUT (Champagne, France) | - / $120
    VEUV CLICQUOT (Champagne, France) | - / $160

    ROSE

    THREE THIEVES (California) | $8 / $32
    LONGEVITY (California) | - / $40
    DAOU (Paso Robles, California) | - / $47
    FAIRE LA FETE BRUT ROSE (France) | $16 / $50
    FLEUR DE MAR (France) | - / $60
    RUFFINO ROSE PROSECCO (Italy) | $10 / $36

    RIESLING

    POET’S LEAP (Columbia Valley, Washington) | - / $40
    AUGUST KESSELER (Germany) | $14 / $44
    CHATEAU STE MICHELLE (Columbia Valley, Washington) | $10 / $36

    PINOT GRIGIO

    THREE THIEVES (California) | $8 / $32
    SANTA MRGARITA (Italy) | - / $50
    TERLATO (California) $18 / $54
    TORRESELLA (Veneta, Italy) | $11 / $38

    SAUVIGNON BLANC

    BRANCOTT (New Zealand) | $10 / $36
    MOHUA (New Zealand) | $11 / $38
    GERG NORMAN (New Zealand) | $18 / $54
    CADE (California) | - / $90
    WHITE HAVEN (New Zealand) | $16 / $50
    DELAPORTE SANCERRE (France) | - / $75 

    CHARDONNAY

    BOUCHARD PERE & FILS REERVE (Burgundy, France) | - / $74
    THREE THIEVES (California) | $8 / $32
    CHATEAU STE MICHELLE INDIAN WELLS (Washington) | $13 / $40
    KENDALL-JACKSON ESTATE (Santa Barbara, California) | - / $42
    BALLETTO UNOAKED (Russian River Valley, California) | $15 / $$44
    ARROYO VISTA J LOHR (Monterey, California) | - / $48
    HARTFORD COURT (Russian River Valley, California) | - / $50
    LANDMARK (Sanoma, California) | $18 / $54
    STONESTREET (Napa Valley, California) | - / $60
    BOUCHARD PERE & FILS RESERVE (Burgundy, France) | - / $70
    QUILT (Napa Valley, California) | - / $74
    J VINEYARDS (Russian River County, California) | - / $76

    CABERNET SAUVIGNON

    AUSTIN HOPE (Paso Robles, California) | $22 / $70
    SILVER OAK (Napa Valley, California) | - / $275
    PAPILLON BY ORIN SWIFT (Napa Valley, California) | - / $160
    THE MCNAB (Mendocino, California) | - / $125
    STORMWATCH (Paso Robles, California) | - / $120
    STONESTREET (Alexander Valley, California) | - / $90
    AUSTIN HOPE (Paso Robles, California) | $22 / $70
    BERINGER (Knights Valley, California) | - / $60
    DECOY (Sanoma County, California) | $18 / $54
    LA MOZZA (Tuscany, Italy) | - / $52
    BANSHEE (Paso Robles, California) | $16 / $50
    LONGEVITY (California) | $12 / $40
    QUEST (Paso Robles, California) | $10 / $36
    STONESTREET (California) | - / $70
    JUGGERNAUT (California) | $14 / $44
    SIMI (California) | - / $56
    RODNEY STRONG RESERVE (Alexander Valley, California) | - / $130
    SILVER OAK (Alexander County, California) | - / $175
    MOUNT VEEDER (Napa Valley, California) | - / $92
    FREEMARK ABBEY (Napa Valley) | - / $115

    MALBEC

    LOTE 44 (Mendoza, Argentina) | $9 / $36
    NORTON REERVA (Mendoza, Argentina|  $12 / $40
    BIUTIFUL (Mendoza, Argentina) | - / $44
    TERRAZAS DE LOS ANDES (Mendoza, Argentina) | $16 / $50|
    IMPOSSIBLE (Mendoza, Argentina) | - / $60
    LA ESCUELA (Mendoza, Argentina) | - / $85

    MERLOT

    CHATEAU CHAPELLE D’ALIENOREMMOLO (France) | $16 / $50
    COLOMBIA WINERY (Colombia Valley, Washington) |  $10 / $36
    ST. FRANCIS (Sanoma, California) | $13 / $44
    STAGS’ LEAP (Napa Valley, California) |  - / $66
    THORN (Napa Valley, California) | - / $75

    PINOT NOIR

    ELOUAN (Oregon) | - / $40
    KEN WRIGHT CELLARS (Willamette Valley, Oregon) | - / $60
    THREE THIEVES (California) | $8 / $32
    MER SOLEIL (Monterey, California) | $14 / $44
    LA CREMA (Sanoma, California) | - / $58
    KEN WRIGHT CELLARS (Willamette Valley, Oregon) | - / $60
    SIDURI (Russian River Valley, California) | - / $90
    HARTFORD LAND’S EDGE (Sanoma, California) | - / $100
    J LOHR (Monterey, California) | $10 / $36
    MEIOMI (Sanoma, California) | $16 / $50
    MACMURRAY ESTATE (Russian River Valley, California) | - / $56
    BREWER CLIFTON (Santa Rita Hills, California) | - / $75

    OTHER REDS

    THREE THIEVES RED BLEND (California) | $8 / $32
    VDR (VERY DARK RED) (Monterey, California) | $12 / $40
    BANFI CHIANI CLASSICO RISERVA (Italy) | - / $46
    RUFFINO MODUS (Italy) | - / $50
    RUFFINO DUCALE TAN – CHIANTI (Italy) | $17 / $52
    OPAQUE RED BLEND (California) | $18 / $54
    PESSIMIST RED BLEND (Paso Robles, California) | - / $66
    PRISONER RED BLEND (Napa Valley, California) | - / $100

    SOMMELIER SELECTIONS

    CAYMUS CABERNET SAUVIGNON (Napa Valley, California) -- | $13 / $34 / $64 / $192
    AUSTIN HOPE RESERVE CABERNET SAUVIGNON (Paso Robles, California) – | $20 / $50 / $86 / $245
    PULIDO WALKER CHARDONNAY - | $20 / $50 / $86 / $245
    PULIDO WALKER CABERNET SAUVIGNON -| $50 / $90 / $180 / $550
    CAKEBREAD CHARDONNAY (Napa Valley, California) –| $7 / $17 / $30 / $90
    THE CALLING CABERNT SAUVIGNON (Alexander Valley, California) –| $10 / $26 / $42 / $125
    PLUMP JACK CABERNET SAUVIGNON (Napa Valley, California) –| $30 / $75 / $120 / $360
    QUINTESSA CABERNET SAUVIGNON (Rutherford, California) – | $33 / $70 / $125 / $375
    BELLE GLOS EULENLOCH PINOT NOIR (Napa Valley, California)– | $7 / $17 / $30 / $90

**CONSUMING RAW OR UNCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH OR EGGS MAY INCREASE YOUR RISK OF FOODBORNE ILLNESS. PLEASE INFORM YOUR SERVER IF YOU OR ANYONE IN YOUR PARTY HAS FOOD ALLERGIES OR SPECIAL DIETARY REQUIREMENTS. ©INVITED INC. ALL RIGHTS RESERVED.